<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inkscape Tutorial - Reflection</title>
	<atom:link href="http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/</link>
	<description>Random posts on different topics, including linux, inkscape, technology and anything else that interests me!</description>
	<pubDate>Sun, 07 Sep 2008 16:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: newbie aRT</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1706</link>
		<dc:creator>newbie aRT</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1706</guid>
		<description>sory i'am a newbie in using inkscape, can you help me 

to give me some e-book or magazine or tutorrrr about effect in inkscape how to make a vectorr and etc

cuz i'm very intreasting with inkscape plizzz help my troubleee

yuo can send at junior_chef21@yahoo.com

pliizzzzzzzz i'm realy need that</description>
		<content:encoded><![CDATA[<p>sory i&#8217;am a newbie in using inkscape, can you help me </p>
<p>to give me some e-book or magazine or tutorrrr about effect in inkscape how to make a vectorr and etc</p>
<p>cuz i&#8217;m very intreasting with inkscape plizzz help my troubleee</p>
<p>yuo can send at <a href="mailto:junior_chef21@yahoo.com">junior_chef21@yahoo.com</a></p>
<p>pliizzzzzzzz i&#8217;m realy need that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inkscape</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1668</link>
		<dc:creator>Inkscape</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1668</guid>
		<description>Inkscape tutorials are also available here
http://o-server.main.jp/inkscape/english.html</description>
		<content:encoded><![CDATA[<p>Inkscape tutorials are also available here<br />
<a href="http://o-server.main.jp/inkscape/english.html" rel="nofollow">http://o-server.main.jp/inkscape/english.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doli</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1321</link>
		<dc:creator>Doli</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1321</guid>
		<description>I feel like hugging you... no seriously i am a beginner but people like Tavmjong Bah, nicu and the people who blog here have made my experience with inkscape memorable... Thanks a lot :) I love Linux and all that comes along with it :)</description>
		<content:encoded><![CDATA[<p>I feel like hugging you&#8230; no seriously i am a beginner but people like Tavmjong Bah, nicu and the people who blog here have made my experience with inkscape memorable&#8230; Thanks a lot <img src='http://aqeeliz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I love Linux and all that comes along with it <img src='http://aqeeliz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mwk</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1313</link>
		<dc:creator>mwk</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1313</guid>
		<description>It so nice to share

Merci!</description>
		<content:encoded><![CDATA[<p>It so nice to share</p>
<p>Merci!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sreechand</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1312</link>
		<dc:creator>sreechand</dc:creator>
		<pubDate>Sun, 29 Jun 2008 08:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1312</guid>
		<description>Thanks a lot for the tip. One important thins is the gradient needs to be from solid black to "SOLID" white not the default transparent stop you get in the Inkscape. The "SOLID" white is required for the mask to work properly. Thats' why a few others seem to have issues. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tip. One important thins is the gradient needs to be from solid black to &#8220;SOLID&#8221; white not the default transparent stop you get in the Inkscape. The &#8220;SOLID&#8221; white is required for the mask to work properly. Thats&#8217; why a few others seem to have issues. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuvant</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1299</link>
		<dc:creator>cuvant</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1299</guid>
		<description>Hi, 10x for the tutorial. For anyone who wants to make some changes, here are some that I did, and looks ok:

1. When you make the rectangle (on top of the text clone). After you made it, drag the left and right side until you reach the page borders. This is very useful because if you need to change the text, or someone else wants to change the text, and the "new" text has a longer length, then the x last characters will not have the reflection.

2. After I did the reflection, I select it and go to object -&#62; transform -&#62; skew (45 deg). After i give it a blur (2,6). And that really looks like a cool shadow. 

3. You can stroke the first text after all this steps and you`ll obtain an even more sofisticated shadow, or relfection.</description>
		<content:encoded><![CDATA[<p>Hi, 10x for the tutorial. For anyone who wants to make some changes, here are some that I did, and looks ok:</p>
<p>1. When you make the rectangle (on top of the text clone). After you made it, drag the left and right side until you reach the page borders. This is very useful because if you need to change the text, or someone else wants to change the text, and the &#8220;new&#8221; text has a longer length, then the x last characters will not have the reflection.</p>
<p>2. After I did the reflection, I select it and go to object -&gt; transform -&gt; skew (45 deg). After i give it a blur (2,6). And that really looks like a cool shadow. </p>
<p>3. You can stroke the first text after all this steps and you`ll obtain an even more sofisticated shadow, or relfection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Carey</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1250</link>
		<dc:creator>Paul Carey</dc:creator>
		<pubDate>Sun, 04 May 2008 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1250</guid>
		<description>I had a problem also when applying the mask, turns out the problem is to do with using transparent colours in the gradient just ensure that you use a solid white for one of the end points and all should be fine.</description>
		<content:encoded><![CDATA[<p>I had a problem also when applying the mask, turns out the problem is to do with using transparent colours in the gradient just ensure that you use a solid white for one of the end points and all should be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tk</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1203</link>
		<dc:creator>tk</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1203</guid>
		<description>see also http://o-server.dyndns.org/inkscape/english.html

this website shows how to draw with inkscape</description>
		<content:encoded><![CDATA[<p>see also <a href="http://o-server.dyndns.org/inkscape/english.html" rel="nofollow">http://o-server.dyndns.org/inkscape/english.html</a></p>
<p>this website shows how to draw with inkscape</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: talishte</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1200</link>
		<dc:creator>talishte</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-1200</guid>
		<description>Very easy with you technical instructions, thanks you</description>
		<content:encoded><![CDATA[<p>Very easy with you technical instructions, thanks you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raman Behl</title>
		<link>http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-396</link>
		<dc:creator>Raman Behl</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://aqeeliz.com/2007/03/12/inkscape-tutorial-reflection/#comment-396</guid>
		<description>I dont have any background knowledge of using these softwares but trying to learn inkscape on my own, can you please send me the tutorials for the same. some thing which is structured</description>
		<content:encoded><![CDATA[<p>I dont have any background knowledge of using these softwares but trying to learn inkscape on my own, can you please send me the tutorials for the same. some thing which is structured</p>
]]></content:encoded>
	</item>
</channel>
</rss>
